<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:25 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apellismedicalhub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Apellis Medical Hub</title>
		<link><![CDATA[https://apellismedicalhub.com]]></link>
		<description><![CDATA[Apellis Medical Hub]]></description>
		<lastBuildDate><![CDATA[Sat, 28 Feb 2026 01:18:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apellismedicalhub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-nkf-sc-medical-symposium-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-nkf-sc-medical-symposium-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks maintained proteinuria reduction regardless of immunosuppressant use or nephrotic range proteinuria at baseline: VALIANT subgroup analysis (NKF SC Medical Symposium 2026 C3G)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 26 Oct 2024 02:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-macula-society-2026-ga/]]></link>
			<title>Earlier Treatment Yields Better Outcomes: 5 Years of Pegcetacoplan Treatment for Geographic Atrophy Secondary to AMD (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/]]></link>
			<title>NKF Southern California Medical Symposium 2026 C3G</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/]]></link>
			<title>PNH Congress Presentations Paroxsymal Nocturnal Hemoglobinuria (PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-2026-c3g/]]></link>
			<title>Pegcetacoplan population pharmacokinetic and exposure-response in pediatric and adult patients with C3G and primary immune-complex membranoproliferative glomerulonephritis (ASCPT 2026 C3G)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></link>
			<title>C3 Glomerulopathy (C3G) and Immune Complex Membranoproliferative Glomerulonephritis (IC-MPGN)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/clinical-efficacy-of-pegcetacoplan-versus-iptacopan-in-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/clinical-efficacy-of-pegcetacoplan-versus-iptacopan-in-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-swnc-2026-c3g/]]></link>
			<title>Clinical efficacy of pegcetacoplan versus iptacopan in patients with C3 glomerulopathy: Indirect treatment comparisons (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalization-≤0-2-g-g-phase-3-valiant-trial-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalization-≤0-2-g-g-phase-3-valiant-trial-swnc-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks results in sustained proteinuria reduction to remission (≤0.5 g/g) and normalization (≤0.2 g/g): Phase 3 VALIANT trial (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-swnc-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks maintained proteinuria reduction regardless of immunosuppressant use or nephrotic range proteinuria at baseline: VALIANT subgroup analysis (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/]]></link>
			<title>Southwest Nephrology Conference (SWNC) 2026 C3G</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/]]></link>
			<title>Cutting Edge of Transplantation (CEoT) 2026 C3G</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-022026-c3g-2/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-022026-c3g-2/]]></link>
			<title>Pegcetacoplan for Posttransplant Patients with Complement 3 Glomerulopathy or Primary (Idiopathic) Immune-Complex Membranoproliferative Glomerulonephritis (CEoT 2026 C3G)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-for-clinical-pharmacology-and-therapeutics-ascpt-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-for-clinical-pharmacology-and-therapeutics-ascpt-2026-c3g/]]></link>
			<title>American Society for Clinical Pharmacology and Therapeutics (ASCPT) 2026 C3G</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/]]></link>
			<title>Macula Society 2026 GA</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/ai-in-ga-learnings-from-the-pegcetacoplan-clinical-program-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/ai-in-ga-learnings-from-the-pegcetacoplan-clinical-program-macula-society-2026-ga/]]></link>
			<title>AI in GA: Learnings From the Pegcetacoplan Clinical Program (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/]]></link>
			<title>Geographic Atrophy GA</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/can-visual-acuity-be-estimated-from-multimodal-imaging-of-geographic-atrophy-in-age-related-macular-degeneration-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/can-visual-acuity-be-estimated-from-multimodal-imaging-of-geographic-atrophy-in-age-related-macular-degeneration-macula-society-2026-ga/]]></link>
			<title>Can Visual Acuity be Estimated from Multimodal Imaging of Geographic Atrophy in Age-related Macular Degeneration? (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/fellow-eye-analysis-in-bilateral-ga-due-to-amd-long-term-data-from-the-oaks-derby-and-gale-studies-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/fellow-eye-analysis-in-bilateral-ga-due-to-amd-long-term-data-from-the-oaks-derby-and-gale-studies-macula-society-2026-ga/]]></link>
			<title>Fellow Eye Analysis in Bilateral GA due to AMD: Long-term Data from the OAKS, DERBY, and GALE Studies (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/factors-affecting-disease-progression-and-vision-loss-in-geographic-atrophy-findings-from-oaks-and-derby-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/factors-affecting-disease-progression-and-vision-loss-in-geographic-atrophy-findings-from-oaks-and-derby-macula-society-2026-ga/]]></link>
			<title>Factors Affecting Disease Progression and Vision Loss in Geographic Atrophy: Findings from OAKS and DERBY (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/retrospective-comparative-analysis-of-demographic-and-clinical-profiles-in-pegcetacoplan-treated-and-untreated-patients-with-geographic-atrophy-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/retrospective-comparative-analysis-of-demographic-and-clinical-profiles-in-pegcetacoplan-treated-and-untreated-patients-with-geographic-atrophy-macula-society-2026-ga/]]></link>
			<title>Retrospective Comparative Analysis of Demographic and Clinical Profiles in Pegcetacoplan-Treated and Untreated Patients With Geographic Atrophy (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/real-world-pegcetacoplan-and-anti-vegf-treatment-patterns-among-patients-with-geographic-atrophy-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/real-world-pegcetacoplan-and-anti-vegf-treatment-patterns-among-patients-with-geographic-atrophy-macula-society-2026-ga/]]></link>
			<title>Real-World Pegcetacoplan and Anti-VEGF Treatment Patterns Among Patients With Geographic Atrophy (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-aamdsif-bmf-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-aamdsif-bmf-2026-pnh/]]></link>
			<title>Low Risk For Meningococcal Infections With Systemically Administered Pegcetacoplan, a C3 and C3b Inhibitor (AAMDSIF BMF 2026 PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/oct-f-ai-enabled-retinal-function-from-structural-oct-results-from-oaks-derby-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/oct-f-ai-enabled-retinal-function-from-structural-oct-results-from-oaks-derby-macula-society-2026-ga/]]></link>
			<title>OCT-F: AI-Enabled Retinal Function from Structural OCT &#8211; Results from OAKS and DERBY (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/]]></link>
			<title>International AAMDSIF Bone Marrow Failure Disease Scientific Symposium (AAMDSIF BMF) 2026 PNH</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-versus-iptacopan-for-the-treatment-of-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-nkf-sc-medical-symposium-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-versus-iptacopan-for-the-treatment-of-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-nkf-sc-medical-symposium-2026-c3g/]]></link>
			<title>Clinical efficacy of pegcetacoplan versus iptacopan in patients with C3 glomerulopathy: Indirect treatment comparisons (NKF SC Medical Symposium 2026 C3G)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-thsna-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-thsna-2026-pnh/]]></link>
			<title>Low Risk For Meningococcal Infections With Systemically Administered Pegcetacoplan, a C3 and C3b Inhibitor (THSNA 2026 PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/world-transplant-congress-wtc-2025-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-wtc-2025-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/world-transplant-congress-wtc-2025-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-wtc-2025-c3g/]]></link>
			<title>Pegcetacoplan for Posttransplant Patients with Complement 3 Glomerulopathy or Primary (Idiopathic) Immune-Complex Membranoproliferative Glomerulonephritis (WTC 2025 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/world-transplant-congress-wtc-2025-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/world-transplant-congress-wtc-2025-c3g/]]></link>
			<title>World Transplant Congress (WTC) 2025 C3G</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 20:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/congress-manuscripts/manuscripts/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/congress-manuscripts/manuscripts/]]></link>
			<title>Manuscripts</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalisation-≤0-2-g-g-phase-3-valiant-trial-nkf-sc-medical-symposium-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalisation-≤0-2-g-g-phase-3-valiant-trial-nkf-sc-medical-symposium-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks results in sustained proteinuria reduction to remission (≤0.5 g/g) and normalisation (≤0.2 g/g): Phase 3 VALIANT trial (NKF SC Medical Symposium 2026 C3G) (Relink to conference page)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/american-society-of-hematology-ash-2025-pnh/consistent-benefits-of-pegcetacoplan-treatment-in-pnh-patients-with-and-without-a-history-of-aplastic-anemia-in-the-real-world-analysis-of-the-ongoing-phase-4-complete-observational-study-ash-2025-p/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/american-society-of-hematology-ash-2025-pnh/consistent-benefits-of-pegcetacoplan-treatment-in-pnh-patients-with-and-without-a-history-of-aplastic-anemia-in-the-real-world-analysis-of-the-ongoing-phase-4-complete-observational-study-ash-2025-p/]]></link>
			<title>Consistent benefits of pegcetacoplan treatment in PNH patients with and without a history of aplastic anemia in the real world: Analysis of the ongoing Phase 4 COMPLETE observational study (ASH 2025 PNH)</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 03:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/]]></link>
			<title>Thrombosis and Hemostasis Summit of North America (THSNA) 2026 PNH</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-of-nephrology-asn-kidney-week-2025-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-of-nephrology-asn-kidney-week-2025-c3g/]]></link>
			<title>American Society of Nephrology (ASN) Kidney Week 2025 C3G</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 03:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-of-nephrology-asn-kidney-week-2025-c3g/pegcetacoplan-for-adolescents-and-adults-with-c3-glomerulopathy-or-primary-immune-complex-membranoproliferative-glomerulonephritis-enrollment-status-of-the-vale-extension-asn-2025-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-of-nephrology-asn-kidney-week-2025-c3g/pegcetacoplan-for-adolescents-and-adults-with-c3-glomerulopathy-or-primary-immune-complex-membranoproliferative-glomerulonephritis-enrollment-status-of-the-vale-extension-asn-2025-c3g/]]></link>
			<title>Pegcetacoplan for adolescents and adults with C3 glomerulopathy or primary immune-complex membranoproliferative glomerulonephritis: enrollment status of the VALE extension (ASN 2025 C3G)</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 16:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalisation-≤0-2-g-g-phase-3-valiant-trial-nkf-sc-medical-symposium-022026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2025-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalisation-≤0-2-g-g-phase-3-valiant-trial-nkf-sc-medical-symposium-022026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks results in sustained proteinuria reduction to remission (≤0.5 g/g) and normalisation (≤0.2 g/g): Phase 3 VALIANT trial (NKF SC Medical Symposium 2026 C3G)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 01:15:41 +0000]]></pubDate>
		</item>
					<item>
