<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 9:21 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://apellismedicalhub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Apellis Medical Hub</title>
		<link><![CDATA[https://apellismedicalhub.com]]></link>
		<description><![CDATA[Apellis Medical Hub]]></description>
		<lastBuildDate><![CDATA[Thu, 07 May 2026 19:43:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://apellismedicalhub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://apellismedicalhub.com/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-in-key-patient-populations-valiant-subgroup-analyses-nkf-spring-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-in-key-patient-populations-valiant-subgroup-analyses-nkf-spring-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks maintained proteinuria reduction in key patient populations: VALIANT subgroup analyses (NKF Spring 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-nkf-spring-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-nkf-spring-2026-c3g/]]></link>
			<title>Low risk for meningococcal infections with systemically administered pegcetacoplan, a C3 and C3b inhibitor (NKF Spring 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/]]></link>
			<title>Association for Research in Vision and Ophthalmology (ARVO) 2026 GA</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/longitudinal-aqueous-humor-complement-protein-dynamics-in-patients-with-geographic-atrophy-receiving-intravitreal-pegcetacoplan-arvo-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/longitudinal-aqueous-humor-complement-protein-dynamics-in-patients-with-geographic-atrophy-receiving-intravitreal-pegcetacoplan-arvo-2026-ga/]]></link>
			<title>Longitudinal aqueous humor complement protein dynamics in patients with geographic atrophy receiving intravitreal pegcetacoplan (ARVO 2026 GA)</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/congress-manuscripts/manuscripts/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/congress-manuscripts/manuscripts/]]></link>
			<title>Manuscripts</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 26 Oct 2024 02:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/pediatric-academic-societies-pas-2026-c3g/pegcetacoplan-for-52-weeks-maintains-proteinuria-reduction-and-egfr-stabilization-for-pediatric-patients-phase-3-valiant-subgroup-analysis/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/pediatric-academic-societies-pas-2026-c3g/pegcetacoplan-for-52-weeks-maintains-proteinuria-reduction-and-egfr-stabilization-for-pediatric-patients-phase-3-valiant-subgroup-analysis/]]></link>
			<title>Pegcetacoplan for 52 weeks maintains proteinuria reduction and eGFR stabilization for pediatric patients: Phase 3 VALIANT subgroup analysis (PAS 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/clinical-efficacy-of-pegcetacoplan-versus-iptacopan-in-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/clinical-efficacy-of-pegcetacoplan-versus-iptacopan-in-patients-with-c3-glomerulopathy-indirect-treatment-comparisons-swnc-2026-c3g/]]></link>
			<title>Clinical efficacy of pegcetacoplan versus iptacopan in patients with C3 glomerulopathy: Indirect treatment comparisons (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-2026-spring-clinical-meetings/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-2026-spring-clinical-meetings/]]></link>
			<title>NKF 2026 Spring Clinical Meetings</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/]]></link>
			<title>Geographic Atrophy GA</title>
			<pubDate><![CDATA[Sun, 03 May 2026 23:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/topographic-forecasting-of-geographic-atrophy-progression-from-oct-derived-retinal-biomarker-maps-using-a-neural-ode-framework-arvo-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/topographic-forecasting-of-geographic-atrophy-progression-from-oct-derived-retinal-biomarker-maps-using-a-neural-ode-framework-arvo-2026-ga/]]></link>
			<title>Topographic forecasting of geographic atrophy progression from OCT-derived retinal biomarker maps using a neural ODE framework (ARVO 2026 GA)</title>
			<pubDate><![CDATA[Sun, 03 May 2026 23:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/]]></link>
			<title>C3 Glomerulopathy (C3G) and Immune Complex Membranoproliferative Glomerulonephritis (IC-MPGN)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 13:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/first-time-phase-1-results-of-apl-3007-a-novel-systemic-c3-sirna-for-geographic-atrophy-secondary-to-age-related-macular-degeneration-arvo-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/first-time-phase-1-results-of-apl-3007-a-novel-systemic-c3-sirna-for-geographic-atrophy-secondary-to-age-related-macular-degeneration-arvo-2026-ga/]]></link>
			<title>First time phase 1 results of APL-3007: A novel systemic C3 siRNA for geographic atrophy secondary to age-related macular degeneration (ARVO 2026 GA)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-arvo-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/association-for-research-in-vision-and-ophthalmology-arvo-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-arvo-2026-ga/]]></link>
			<title>Earlier treatment yields better outcomes: 5-years of pegcetacoplan treatment for geographic atrophy secondary to AMD (ARVO 2026 GA)</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/science/geographic-atrophy/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/science/geographic-atrophy/]]></link>
			<title>Geographic Atrophy</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-risk-calculator/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-risk-calculator/]]></link>
			<title>Geographic Atrophy Risk Calculator</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-anna-national-symposium-2026-c3g/valiant-one-year-of-pegcetacoplan-for-c3g-or-primary-idiopathic-ic-mpgn-anna-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-anna-national-symposium-2026-c3g/valiant-one-year-of-pegcetacoplan-for-c3g-or-primary-idiopathic-ic-mpgn-anna-2026-c3g/]]></link>
			<title>VALIANT: One year of pegcetacoplan for C3G or primary (idiopathic) IC-MPGN (ANNA 2026 C3G)</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 13:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/pediatric-academic-societies-pas-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/pediatric-academic-societies-pas-2026-c3g/]]></link>
			<title>Pediatric Academic Societies (PAS) 2026 C3G</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalization-≤0-2-g-g-phase-3-valiant-trial-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-results-in-sustained-proteinuria-reduction-to-remission-≤0-5-g-g-and-normalization-≤0-2-g-g-phase-3-valiant-trial-swnc-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks results in sustained proteinuria reduction to remission (≤0.5 g/g) and normalization (≤0.2 g/g): Phase 3 VALIANT trial (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-anna-national-symposium-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-nephrology-nurses-association-anna-national-symposium-2026-c3g/]]></link>
			<title>American Nephrology Nurses Association (ANNA) National Symposium 2026 C3G</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 13:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/earlier-treatment-yields-better-outcomes-5-years-of-pegcetacoplan-treatment-for-geographic-atrophy-secondary-to-amd-macula-society-2026-ga/]]></link>
			<title>Earlier Treatment Yields Better Outcomes: 5 Years of Pegcetacoplan Treatment for Geographic Atrophy Secondary to AMD (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/]]></link>
			<title>PNH Congress Presentations Paroxsymal Nocturnal Hemoglobinuria (PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-aamdsif-bmf-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-aamdsif-bmf-2026-pnh/]]></link>
			<title>Low Risk For Meningococcal Infections With Systemically Administered Pegcetacoplan, a C3 and C3b Inhibitor (AAMDSIF BMF 2026 PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/international-aamdsif-bone-marrow-failure-disease-scientific-symposium-aamdsif-bmf-2026-pnh/]]></link>
			<title>International AAMDSIF Bone Marrow Failure Disease Scientific Symposium (AAMDSIF BMF) 2026 PNH</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-thsna-2026-pnh/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/pnh-congress-presentations-paroxsymal-nocturnal-hemoglobinuria-pnh/thrombosis-and-hemostasis-summit-of-north-america-thsna-2026-pnh/low-risk-for-meningococcal-infections-with-systemically-administered-pegcetacoplan-a-c3-and-c3b-inhibitor-thsna-2026-pnh/]]></link>
			<title>Low Risk For Meningococcal Infections With Systemically Administered Pegcetacoplan, a C3 and C3b Inhibitor (THSNA 2026 PNH)</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/medical-research/medical-writing-grants/retina-fellow-research-grant/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/medical-research/medical-writing-grants/retina-fellow-research-grant/]]></link>
			<title>Retina Fellow Research Grant</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 15:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-swnc-2026-c3g/]]></link>
			<title>Pegcetacoplan for 52 weeks maintained proteinuria reduction regardless of immunosuppressant use or nephrotic range proteinuria at baseline: VALIANT subgroup analysis (SWNC 2026 C3G)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-2026-c3g/]]></link>
			<title>Pegcetacoplan population pharmacokinetic and exposure-response in pediatric and adult patients with C3G and primary immune-complex membranoproliferative glomerulonephritis (ASCPT 2026 C3G)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/]]></link>
			<title>Cutting Edge of Transplantation (CEoT) 2026 C3G</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-022026-c3g-2/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/cutting-edge-of-transplantation-ceot-2026-c3g/pegcetacoplan-for-posttransplant-patients-with-complement-3-glomerulopathy-or-primary-idiopathic-immune-complex-membranoproliferative-glomerulonephritis-ceot-022026-c3g-2/]]></link>
			<title>Pegcetacoplan for Posttransplant Patients with Complement 3 Glomerulopathy or Primary (Idiopathic) Immune-Complex Membranoproliferative Glomerulonephritis (CEoT 2026 C3G)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-for-clinical-pharmacology-and-therapeutics-ascpt-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/american-society-for-clinical-pharmacology-and-therapeutics-ascpt-2026-c3g/]]></link>
			<title>American Society for Clinical Pharmacology and Therapeutics (ASCPT) 2026 C3G</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/southwest-nephrology-conference-swnc-2026-c3g/]]></link>
			<title>Southwest Nephrology Conference (SWNC) 2026 C3G</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/]]></link>
			<title>Macula Society 2026 GA</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/ai-in-ga-learnings-from-the-pegcetacoplan-clinical-program-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/ai-in-ga-learnings-from-the-pegcetacoplan-clinical-program-macula-society-2026-ga/]]></link>
			<title>AI in GA: Learnings From the Pegcetacoplan Clinical Program (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 17:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/can-visual-acuity-be-estimated-from-multimodal-imaging-of-geographic-atrophy-in-age-related-macular-degeneration-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/can-visual-acuity-be-estimated-from-multimodal-imaging-of-geographic-atrophy-in-age-related-macular-degeneration-macula-society-2026-ga/]]></link>
			<title>Can Visual Acuity be Estimated from Multimodal Imaging of Geographic Atrophy in Age-related Macular Degeneration? (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/fellow-eye-analysis-in-bilateral-ga-due-to-amd-long-term-data-from-the-oaks-derby-and-gale-studies-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/fellow-eye-analysis-in-bilateral-ga-due-to-amd-long-term-data-from-the-oaks-derby-and-gale-studies-macula-society-2026-ga/]]></link>
			<title>Fellow Eye Analysis in Bilateral GA due to AMD: Long-term Data from the OAKS, DERBY, and GALE Studies (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/factors-affecting-disease-progression-and-vision-loss-in-geographic-atrophy-findings-from-oaks-and-derby-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/factors-affecting-disease-progression-and-vision-loss-in-geographic-atrophy-findings-from-oaks-and-derby-macula-society-2026-ga/]]></link>
			<title>Factors Affecting Disease Progression and Vision Loss in Geographic Atrophy: Findings from OAKS and DERBY (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/retrospective-comparative-analysis-of-demographic-and-clinical-profiles-in-pegcetacoplan-treated-and-untreated-patients-with-geographic-atrophy-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/retrospective-comparative-analysis-of-demographic-and-clinical-profiles-in-pegcetacoplan-treated-and-untreated-patients-with-geographic-atrophy-macula-society-2026-ga/]]></link>
			<title>Retrospective Comparative Analysis of Demographic and Clinical Profiles in Pegcetacoplan-Treated and Untreated Patients With Geographic Atrophy (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/real-world-pegcetacoplan-and-anti-vegf-treatment-patterns-among-patients-with-geographic-atrophy-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/real-world-pegcetacoplan-and-anti-vegf-treatment-patterns-among-patients-with-geographic-atrophy-macula-society-2026-ga/]]></link>
			<title>Real-World Pegcetacoplan and Anti-VEGF Treatment Patterns Among Patients With Geographic Atrophy (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/oct-f-ai-enabled-retinal-function-from-structural-oct-results-from-oaks-derby-macula-society-2026-ga/]]></guid>
			<link><![CDATA[https://apellismedicalhub.com/geographic-atrophy-ga/macula-society-2026-ga/oct-f-ai-enabled-retinal-function-from-structural-oct-results-from-oaks-derby-macula-society-2026-ga/]]></link>
			<title>OCT-F: AI-Enabled Retinal Function from Structural OCT &#8211; Results from OAKS and DERBY (Macula Society 2026 GA)</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 07:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://apellismedicalhub.com/immune-complex-membranoproliferative-glomerulonephritis-ic-mpgn-and-c3-glomerulopathy-c3g/nkf-southern-california-medical-symposium-2026-c3g/pegcetacoplan-for-52-weeks-maintained-proteinuria-reduction-regardless-of-immunosuppressant-use-or-nephrotic-range-proteinuria-at-baseline-valiant-subgroup-analysis-nkf-sc-medical-symposium-2026-c3g/]]></guid>
